



jutti/Khussa
Shehnai - Black Khussa
Rs.3,450.00
Shoe size
Color
Cash on DeliveryPay when it arrives
Across PakistanFree above Rs. 5,000
Shehnai Black Khussa embodies timeless elegance with its deep black leather and intricate handcrafted detailing. Each pair is meticulously stitched using traditional techniques, combining heritage craftsmanship with refined comfort. The soft sole and contoured arch support make it ideal for both formal occasions and everyday wear. A versatile classic that transcends seasons, this khussa celebrates the artistry of hand-embroidered patterns and premium leather quality that defines authentic Pakistani footwear.
Ask about this pair
EU · UK · US · CM
Size Guide
Women’s
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.5 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
Men’s
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 25.0 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27.0 |
| 43 | 9 | 10 | 28.0 |
| 44 | 9.5 | 10.5 | 28.5 |
| 45 | 10.5 | 11.5 | 29.5 |
Kids’
| EU | Age (approx.) | Foot length (cm) |
|---|---|---|
| 20 | 12–18 months | 12.5 |
| 22 | 2 years | 13.5 |
| 24 | 2–3 years | 14.5 |
| 26 | 3–4 years | 16.0 |
| 28 | 4–5 years | 17.0 |
| 30 | 6–7 years | 18.5 |
How to measure
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, then measure from the wall to the mark in centimetres. Khussas are handmade, so measurements can vary by a few millimetres — if you are between sizes, take the larger one.
Ask us about your size
